Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
SLOW | Alice | WM24 | Guy Dodgson | Angela Mitchell | 1380 | |||
SLOW | Ally Lump | WM0 | Will Baker | 1270 | ||||
FAST | Faducia | WM2 | Ben Woodcraft | David Cope | 1190 | |||
SLOW | Faith | FAITH | Alasdair Mackenzie | 1280 | ||||
FAST | Florrie May | WM22 | John Dyson | 1110 | ||||
SLOW | Froggie | WM 91 | H Wells | 1205 | ||||
SLOW | Genesta | WM700 | Rob Lee | Clare Lee | 1275 | |||
FAST | Gipsy | CK79 | Gerard Swift | 1065 | ||||
Slow | Grey Goose | WM151 | Lucy Struth | Phobe Fuller | 1245 | |||
FAST | Jack | CK91 | Mark Farthing | Rosie Farthing | 1200 | |||
SLOW | Joy | WM48 | Will Crossley | 1215 | ||||
FAST | Lillian | CK19 | Mark Farthing | 1130 | ||||
FAST | Merlin | WM25 | Bryan Sargeant | Will Sargeant | 1110 | |||
FAST | Mersea Native | Ck94 | Lars Ditchburn | 1190 | ||||
MFOB | Miss X | wm 76 | Richard Holroyd | 1165 | ||||
FAST | Mystery | CK59 | Tom Bowman | 1125 | ||||
SLOW | Mystery of Tollesbury | A1 | Angela Payne | 1230 | ||||
SLOW | Native | WM1 | Steve & Debs Johnson | 1265 | ||||
FAST | Prince | WM33 | Will Montgomery | 1155 | ||||
SLOW | Samphire | WM28 | Louise Cohen | Will Cohen | 1240 | |||
SLOW | Serenity | MI02 | Jane Marr | Becca Brown | 1275 | |||
FAST | Spray | CK135 | Ollie Grogan | 1170 | ||||
FAST | Tanner | WM39 | Ben Woodcraft | David Cope | 1170 | |||
FAST | Thrift | WM3 | David Haynes | Paul Hayne, Wayne Harvey | 1110 | |||
FAST | Wild Goose | WM21 | Zac Clarke | Harry Clarke | 1240 | |||
FAST | Winnie | MN71 | Simon Jacklin | 1200 | ||||
SLOW | Woody | WM30 | Phil Plumtree | Susie Eldridge | 1210 |
Sailwave Scoring Software 2.29.0
www.sailwave.com